| 1 x de R$2.127,00 sem juros | Total R$2.127,00 | |
| 2 x de R$1.240,58 | Total R$2.481,15 | |
| 3 x de R$831,37 | Total R$2.494,12 | |
| 4 x de R$632,15 | Total R$2.528,58 | |
| 5 x de R$509,63 | Total R$2.548,15 | |
| 6 x de R$426,61 | Total R$2.559,63 | |
| 7 x de R$367,21 | Total R$2.570,48 | |
| 8 x de R$322,29 | Total R$2.578,35 | |
| 9 x de R$287,36 | Total R$2.586,22 | |
| 10 x de R$260,00 | Total R$2.600,04 | |
| 11 x de R$237,62 | Total R$2.613,87 | |
| 12 x de R$218,80 | Total R$2.625,57 |
| 1 x de R$2.127,00 sem juros | Total R$2.127,00 | |
| 2 x de R$1.166,02 | Total R$2.332,04 | |
| 3 x de R$788,62 | Total R$2.365,86 | |
| 4 x de R$592,16 | Total R$2.368,63 | |
| 5 x de R$486,27 | Total R$2.431,37 | |
| 6 x de R$405,27 | Total R$2.431,59 | |
| 7 x de R$354,66 | Total R$2.482,63 | |
| 8 x de R$310,36 | Total R$2.482,85 | |
| 9 x de R$282,87 | Total R$2.545,81 | |
| 10 x de R$256,62 | Total R$2.566,23 | |
| 11 x de R$233,31 | Total R$2.566,44 | |
| 12 x de R$216,44 | Total R$2.597,28 |
Descrição geral
› Fabricados em aço inoxidável de alta precisão, finamente retificados e lapidados
› Exatidão de acordo com norma DIN875
› Para perpendicularidade considerar sempre o lado maior
› Classe 00 somente para esquadros com fio
› Resultados em µm
| Classe | Perpendicularidade | Planeza |
| 00 | 2 + L / 100 | 2 + L / 250 |
| 0 | 5 + L / 50 | 2 + L / 100 |
| 1 | 10 + L / 20 | 4 + L / 50 |
| 2 | 20 + L / 10 | 8 + L / 25 |
Suporte
› Garantia de 1 ano (contra defeitos de fabricação)
