| 1 x de R$563,00 sem juros | Total R$563,00 | |
| 2 x de R$328,37 | Total R$656,74 | |
| 3 x de R$220,06 | Total R$660,17 | |
| 4 x de R$167,32 | Total R$669,29 | |
| 5 x de R$134,89 | Total R$674,47 | |
| 6 x de R$112,92 | Total R$677,51 | |
| 7 x de R$97,20 | Total R$680,39 | |
| 8 x de R$85,31 | Total R$682,47 | |
| 9 x de R$76,06 | Total R$684,55 | |
| 10 x de R$68,82 | Total R$688,21 | |
| 11 x de R$62,90 | Total R$691,87 | |
| 12 x de R$57,91 | Total R$694,97 |
| 1 x de R$563,00 sem juros | Total R$563,00 | |
| 2 x de R$308,64 | Total R$617,27 | |
| 3 x de R$208,74 | Total R$626,22 | |
| 4 x de R$156,74 | Total R$626,96 | |
| 5 x de R$128,71 | Total R$643,57 | |
| 6 x de R$107,27 | Total R$643,62 | |
| 7 x de R$93,88 | Total R$657,13 | |
| 8 x de R$82,15 | Total R$657,19 | |
| 9 x de R$74,87 | Total R$673,85 | |
| 10 x de R$67,93 | Total R$679,26 | |
| 11 x de R$61,76 | Total R$679,32 | |
| 12 x de R$57,29 | Total R$687,48 |
Descrição geral
› Fabricados em aço inoxidável de alta precisão, finamente retificados e lapidados
› Exatidão de acordo com norma DIN875
› Para perpendicularidade considerar sempre o lado maior
› Classe 00 somente para esquadros com fio
› Resultados em µm
| Classe | Perpendicularidade | Planeza |
| 00 | 2 + L / 100 | 2 + L / 250 |
| 0 | 5 + L / 50 | 2 + L / 100 |
| 1 | 10 + L / 20 | 4 + L / 50 |
| 2 | 20 + L / 10 | 8 + L / 25 |
Suporte
› Garantia de 1 ano (contra defeitos de fabricação
