| 1 x de R$1.356,00 sem juros | Total R$1.356,00 | |
| 2 x de R$790,89 | Total R$1.581,77 | |
| 3 x de R$530,02 | Total R$1.590,05 | |
| 4 x de R$403,00 | Total R$1.612,01 | |
| 5 x de R$324,90 | Total R$1.624,49 | |
| 6 x de R$271,97 | Total R$1.631,81 | |
| 7 x de R$234,10 | Total R$1.638,73 | |
| 8 x de R$205,47 | Total R$1.643,74 | |
| 9 x de R$183,20 | Total R$1.648,76 | |
| 10 x de R$165,76 | Total R$1.657,57 | |
| 11 x de R$151,49 | Total R$1.666,39 | |
| 12 x de R$139,49 | Total R$1.673,85 |
| 1 x de R$1.356,00 sem juros | Total R$1.356,00 | |
| 2 x de R$743,36 | Total R$1.486,72 | |
| 3 x de R$502,76 | Total R$1.508,28 | |
| 4 x de R$377,51 | Total R$1.510,04 | |
| 5 x de R$310,01 | Total R$1.550,04 | |
| 6 x de R$258,36 | Total R$1.550,18 | |
| 7 x de R$226,10 | Total R$1.582,72 | |
| 8 x de R$197,86 | Total R$1.582,86 | |
| 9 x de R$180,33 | Total R$1.623,00 | |
| 10 x de R$163,60 | Total R$1.636,01 | |
| 11 x de R$148,74 | Total R$1.636,15 | |
| 12 x de R$137,98 | Total R$1.655,81 |
Descrição geral
› Fabricados em aço inoxidável de alta precisão, finamente retificados e lapidados
› Exatidão de acordo com norma DIN875
› Para perpendicularidade considerar sempre o lado maior
› Classe 00 somente para esquadros com fio
› Resultados em µm
| Classe | Perpendicularidade | Planeza |
| 00 | 2 + L / 100 | 2 + L / 250 |
| 0 | 5 + L / 50 | 2 + L / 100 |
| 1 | 10 + L / 20 | 4 + L / 50 |
| 2 | 20 + L / 10 | 8 + L / 25 |
Suporte
› Garantia de 1 ano (contra defeitos de fabricação
