| 1 x de R$1.156,00 sem juros | Total R$1.156,00 | |
| 2 x de R$674,24 | Total R$1.348,47 | |
| 3 x de R$451,84 | Total R$1.355,53 | |
| 4 x de R$343,56 | Total R$1.374,25 | |
| 5 x de R$276,98 | Total R$1.384,89 | |
| 6 x de R$231,86 | Total R$1.391,13 | |
| 7 x de R$199,58 | Total R$1.397,03 | |
| 8 x de R$175,16 | Total R$1.401,30 | |
| 9 x de R$156,18 | Total R$1.405,58 | |
| 10 x de R$141,31 | Total R$1.413,09 | |
| 11 x de R$129,15 | Total R$1.420,61 | |
| 12 x de R$118,91 | Total R$1.426,97 |
| 1 x de R$1.156,00 sem juros | Total R$1.156,00 | |
| 2 x de R$633,72 | Total R$1.267,44 | |
| 3 x de R$428,61 | Total R$1.285,82 | |
| 4 x de R$321,83 | Total R$1.287,32 | |
| 5 x de R$264,28 | Total R$1.321,42 | |
| 6 x de R$220,26 | Total R$1.321,54 | |
| 7 x de R$192,75 | Total R$1.349,28 | |
| 8 x de R$168,68 | Total R$1.349,40 | |
| 9 x de R$153,74 | Total R$1.383,62 | |
| 10 x de R$139,47 | Total R$1.394,71 | |
| 11 x de R$126,80 | Total R$1.394,83 | |
| 12 x de R$117,63 | Total R$1.411,59 |
Descrição geral
› Fabricados em aço inoxidável de alta precisão, finamente retificados e lapidados
› Exatidão de acordo com norma DIN875
› Para perpendicularidade considerar sempre o lado maior
› Classe 00 somente para esquadros com fio
› Resultados em µm
| Classe | Perpendicularidade | Planeza |
| 00 | 2 + L / 100 | 2 + L / 250 |
| 0 | 5 + L / 50 | 2 + L / 100 |
| 1 | 10 + L / 20 | 4 + L / 50 |
| 2 | 20 + L / 10 | 8 + L / 25 |
Suporte
› Garantia de 1 ano (contra defeitos de fabricação)
