| 1 x de R$717,00 sem juros | Total R$717,00 | |
| 2 x de R$418,19 | Total R$836,38 | |
| 3 x de R$280,25 | Total R$840,75 | |
| 4 x de R$213,09 | Total R$852,37 | |
| 5 x de R$171,79 | Total R$858,97 | |
| 6 x de R$143,81 | Total R$862,84 | |
| 7 x de R$123,78 | Total R$866,49 | |
| 8 x de R$108,64 | Total R$869,15 | |
| 9 x de R$96,87 | Total R$871,80 | |
| 10 x de R$87,65 | Total R$876,46 | |
| 11 x de R$80,10 | Total R$881,12 | |
| 12 x de R$73,76 | Total R$885,06 |
| 1 x de R$717,00 sem juros | Total R$717,00 | |
| 2 x de R$393,06 | Total R$786,12 | |
| 3 x de R$265,84 | Total R$797,52 | |
| 4 x de R$199,61 | Total R$798,45 | |
| 5 x de R$163,92 | Total R$819,60 | |
| 6 x de R$136,61 | Total R$819,67 | |
| 7 x de R$119,55 | Total R$836,88 | |
| 8 x de R$104,62 | Total R$836,95 | |
| 9 x de R$95,35 | Total R$858,18 | |
| 10 x de R$86,51 | Total R$865,06 | |
| 11 x de R$78,65 | Total R$865,13 | |
| 12 x de R$72,96 | Total R$875,53 |
Descrição geral
› Fabricados em aço inoxidável de alta precisão, finamente retificados e lapidados
› Exatidão de acordo com norma DIN875
› Para perpendicularidade considerar sempre o lado maior
› Classe 00 somente para esquadros com fio
› Resultados em µm
| Classe | Perpendicularidade | Planeza |
| 00 | 2 + L / 100 | 2 + L / 250 |
| 0 | 5 + L / 50 | 2 + L / 100 |
| 1 | 10 + L / 20 | 4 + L / 50 |
| 2 | 20 + L / 10 | 8 + L / 25 |
Suporte
› Garantia de 1 ano (contra defeitos de fabricação)
