| 1 x de R$4.997,70 sem juros | Total R$4.997,70 | |
| 2 x de R$2.914,91 | Total R$5.829,82 | |
| 3 x de R$1.953,43 | Total R$5.860,30 | |
| 4 x de R$1.485,32 | Total R$5.941,27 | |
| 5 x de R$1.197,45 | Total R$5.987,24 | |
| 6 x de R$1.002,37 | Total R$6.014,23 | |
| 7 x de R$862,82 | Total R$6.039,72 | |
| 8 x de R$757,28 | Total R$6.058,21 | |
| 9 x de R$675,19 | Total R$6.076,70 | |
| 10 x de R$610,92 | Total R$6.109,19 | |
| 11 x de R$558,33 | Total R$6.141,67 | |
| 12 x de R$514,10 | Total R$6.169,16 |
| 1 x de R$4.997,70 sem juros | Total R$4.997,70 | |
| 2 x de R$2.739,74 | Total R$5.479,48 | |
| 3 x de R$1.852,98 | Total R$5.558,94 | |
| 4 x de R$1.391,36 | Total R$5.565,44 | |
| 5 x de R$1.142,57 | Total R$5.712,87 | |
| 6 x de R$952,23 | Total R$5.713,37 | |
| 7 x de R$833,33 | Total R$5.833,32 | |
| 8 x de R$729,23 | Total R$5.833,82 | |
| 9 x de R$664,64 | Total R$5.981,75 | |
| 10 x de R$602,97 | Total R$6.029,73 | |
| 11 x de R$548,20 | Total R$6.030,22 | |
| 12 x de R$508,56 | Total R$6.102,69 |
Descrição geral
› Fabricados em aço especial, com alto teor de cromo, aliviado de tensão, com alta estabilidade
› Finamente lapidados, com grande poder aderente
› Dureza de 60 a 62 HRC oferece grande resistência ao desgaste
› Exatidão de acordo com norma ISO 3650 - Classe 0
COMPOSIÇÃO (mm):
1,005 - 1,01 - 1,02 - 1,03 - 1,04 - 1,05 - 1,06 - 1,07 - 1,08 - 1,09 -
1,1 - 1,2 - 1,3 - 1,4 - 1,5 - 1,6 - 1,7 - 1,8 - 1,9 - 2 - 3 - 4 - 5 - 6 -
7 - 8 - 9 - 10 - 20 - 30 - 50.
Suporte
› Garantia de 1 ano (contra defeitos de fabricação)
